Championship standings after Singapore
September 27th, 2009
| Tags: Felipe Massa, Fernando Alonso, Force India, Giancarlo Fisichella, Heikki Kovalainen, Jarno Trulli, Jenson Button, Kazuki Nakajima, Kimi Raikkonen, Mark Webber, Nelson Piquet, Nick Heidfeld, Nico Rosberg, Robert Kubica, Rubens Barrichello, Sebastian Vettel, Sebastien Bourdais, Singapore Drivers, Timo Glock, Vitantonio Liuzzi
Drivers’ championship standings
| Driver | Points | |
| 1 | Jenson Button | 84 |
| 2 | Rubens Barrichello | 69 |
| 3 | Sebastian Vettel | 59 |
| 4 | Mark Webber | 51.5 |
| 5 | Kimi Raikkonen | 40 |
| 6 | Lewis Hamilton | 37 |
| 7 | Nico Rosberg | 30.5 |
| 8 | Fernando Alonso | 26 |
| 9 | Timo Glock | 24 |
| 10 | Jarno Trulli | 22.5 |
| 11 | Felipe Massa | 22 |
| 12 | Heikki Kovalainen | 22 |
| 13 | Nick Heidfeld | 12 |
| 14 | Robert Kubica | 9 |
| 15 | Giancarlo Fisichella | 8 |
| 16 | Adrian Sutil | 5 |
| 17 | Sebastien Buemi | 3 |
| 18 | Sebastien Bourdais | 2 |
| 19 | Romain Grosjean | 0 |
| 20 | Vitantonio Liuzzi | 0 |
| 21 | Nelson Piquet Jnr | 0 |
| 22 | Luca Badoer | 0 |
| 23 | Kazuki Nakajima | 0 |
| 24 | Jaime Alguersuari | 0 |
Constructors’ championship standings
| Driver | Points | |
| 1 | Brawn | 153 |
| 2 | Red Bull | 110.5 |
| 3 | Ferrari | 62 |
| 4 | McLaren | 59 |
| 5 | Toyota | 46.5 |
| 6 | Williams | 30.5 |
| 7 | Renault | 26 |
| 8 | BMW | 21 |
| 9 | Force India | 13 |
| 10 | Toro Rosso | 5 |
Leave a comment






