Championship standings after Brazil
October 18th, 2009
| Tags: Adrian Sutil, Felipe Massa, Fernando Alonso, Force India, Giancarlo Fisichella, Heikki Kovalainen, Jarno Trulli, Jenson Button, Kazuki Nakajima, Kimi Raikkonen, Luca Badoer, Nelson Piquet, Nick Heidfeld, Nico Rosberg, Robert Kubica, Rubens Barrichello, Sebastian Vettel, Sebastien Bourdais, Timo Glock, Vitantonio Liuzzi
Drivers’ championship
| Driver | Points | |
| 1 | Jenson Button | 89 |
| 2 | Sebastian Vettel | 74 |
| 3 | Rubens Barrichello | 72 |
| 4 | Lewis Hamilton | 49 |
| 5 | Kimi Raikkonen | 48 |
| 6 | Nico Rosberg | 34.5 |
| 7 | Jarno Trulli | 30.5 |
| 8 | Fernando Alonso | 26 |
| 9 | Timo Glock | 24 |
| 10 | Heikki Kovalainen | 22 |
| 11 | Felipe Massa | 22 |
| 12 | Robert Kubica | 17 |
| 13 | Nick Heidfeld | 15 |
| 14 | Giancarlo Fisichella | 8 |
| 15 | Adrian Sutil | 5 |
| 16 | Sebastien Buemi | 5 |
| 17 | Sebastien Bourdais | 2 |
| 18 | Kamui Kobayashi | 0 |
| 19 | Vitantonio Liuzzi | 0 |
| 20 | Kazuki Nakajima | 0 |
| 21 | Nelson Piquet Jnr | 0 |
| 22 | Romain Grosjean | 0 |
| 23 | Luca Badoer | 0 |
| 24 | Jaime Alguersuari | 0 |
Constructors’ championship
| Driver | Points | |
| 1 | Brawn | 161 |
| 2 | Red Bull | 135.5 |
| 3 | McLaren | 71 |
| 4 | Ferrari | 70 |
| 5 | Toyota | 54.5 |
| 6 | Williams | 34.5 |
| 7 | BMW | 32 |
| 8 | Renault | 26 |
| 9 | Force India | 13 |
| 10 | Toro Rosso | 7 |
Leave a comment






