Hamilton slightly lighter than rivals (Abu Dhabi Grand Prix fuel weights)
Vettel has more fuel on board than Hamilton
Lewis Hamilton may be carrying a couple of kilos less fuel than his rivals – but will it be enough for them to keep up with him?
Here’s the fuel weights for the Abu Dhabi Grand Prix in full:
Fuel weights
| Grid | Name | Weight | Fuel (kg) | First stint (laps) |
| 1 | Lewis Hamilton | 658.5 | 53.5 | 18 |
| 2 | Sebastian Vettel | 663 | 58 | 20 |
| 3 | Mark Webber | 660 | 55 | 19 |
| 4 | Rubens Barrichello | 655 | 50 | 17 |
| 5 | Jenson Button | 657 | 52 | 18 |
| 6 | Jarno Trulli | 661 | 56 | 19 |
| 7 | Robert Kubica | 654.5 | 49.5 | 17 |
| 8 | Nick Heidfeld | 664 | 59 | 20 |
| 9 | Nico Rosberg | 665 | 60 | 21 |
| 10 | Sebastien Buemi | 661.5 | 56.5 | 19 |
| 11 | Kimi Raikkonn | 692 | 87 | 31 |
| 12 | Kamui Kobayashi | 694.3 | 89.3 | 32 |
| 13 | Heikki Kovalainen | 697 | 92 | 33 |
| 14 | Kazuki Nakajima | 704 | 99 | 35 |
| 15 | Jaime Alguersuari | 696.5 | 91.5 | 32 |
| 16 | Fernando Alonso | 708.3 | 103.3 | 37 |
| 17 | Vitantonio Liuzzi | 695 | 90 | 32 |
| 18 | Adrian Sutil | 696 | 91 | 32 |
| 19 | Romain Grosjean | 710.8 | 105.8 | 38 |
| 20 | Giancarlo Fisichella | 692.5 | 87.5 | 31 |
The fuel weights above are based on Williams’ estimate of 2.699kg/lap fuel consumption. However as this is the first race at Abu Dhabi they could prove less reliable than usual. If any new information on fuel use comes to light we can take another look at the predicted pit stop laps.
Anyone want to bet against Lewis Hamilton leading at the end of lap one? He’s starting from pole position and he’s got KERS, so unless he gets lost down one of Abu Dhabi’s many side-roads, he should be impossible to pass at the start.
However Kimi Raikkonen’s combination of a very heavy car with KERS should allow him to make up places at the start. That could be bad news for the likes of Nick Heidfeld, Nico Rosberg and Sebastien Buemi.
Even if Mark Webber manages to get past Sebastian Vettel at the start, Vettel has a slight strategy advantage being able to stop later.
Jenson Button may have qualified behind Rubens Barrichello, but with a touch more fuel on board he will fancy his chances of getting past.
How do you expect to see the Abu Dhabi Grand Prix unfold? Have your say below.






