Kimi Raikkonen voted top driver of 2009
Kimi Raikkonen got the most votes in our 2009 F1 driver of the year poll.
But as sumedh pointed out in the forum, it seems we have had a large number of visitors from a Kimi Raikkonen community after the poll was put live. It’s clear from traffic patterns to the site this has had a deciding effect on the results.
I respect the right of people to choose who they wish to vote for. Raikkonen was among the most voted-for drivers before the influx of new visitors. I’m sure the regular F1 Fanatic visitors who picked him had sound reasons for doing so – many of which were persuasively argued here.
But it’s clear the poll has been unduly influenced by a group of people only interested in support for a particular driver who do not ordinarily contribute to the site. We may have to make changes in future to make sure future polls are a fair reflection of what regular F1 Fanatic readers think.
Here are the final results:
2009 F1 Fanatic driver of the year voting
| Rank | Driver | Votes |
| 1 | Kimi Raikkonen | 1,414 |
| 2 | Lewis Hamilton | 540 |
| 3 | Jenson Button | 534 |
| 4 | Sebastian Vettel | 501 |
| 5 | Robert Kubica | 204 |
| 6 | Fernando Alonso | 98 |
| 7 | Kamui Kobayashi | 76 |
| 8 | Rubens Barrichello | 64 |
| 9 | Mark Webber | 60 |
| 10 | Felipe Massa | 41 |
| 11 | Luca Badoer | 37 |
| 11 | Jarno Trulli | 37 |
| 13 | Nico Rosberg | 33 |
| 14 | Nick Heidfeld | 17 |
| 15 | Nelson Piquet Jnr | 13 |
| 16 | Adrian Sutil | 12 |
| 17 | Heikki Kovalainen | 9 |
| 18 | Sebastien Bourdais | 8 |
| 19 | Giancarlo Fisichella | 6 |
| 20 | Timo Glock | 5 |
| 20 | Kazuki Nakajima | 5 |
| 22 | Romain Grosjean | 3 |
| 23 | Jaime Alguersuari | 2 |
| 24 | Sebastien Buemi | 1 |
| 24 | Vitantonio Liuzzi | 1 |






